Lower Ground Floor
 
 
SAREMCO HEIGHTS LAHORE
PRE- LAUNCH PRICE LIST
  Lower Ground Floor
SHOP
SHOP SIZE
in Sqft
PRICE Per
Sqft (Rs.)
TOTAL PRICE
in (Rs.)
20% DOWN
PAYMENT (Rs.)
BALANCE
(Rs.)
18 MONTHLY
INSTALMENTS (Rs.)
06 QUARTERLY
INSTALMENTS (Rs.)
1 182.50 13,200 2,409,000 481,800   1,927,200 107,067   321,200
2 182.50 12,000 2,190,000 438,000   1,752,000  97,333   292,000
3 182.50 12,000 2,190,000 438,000   1,752,000  97,333   292,000
4 182.50 12,000 2,190,000 438,000   1,752,000  97,333   292,000
5 182.50 12,000 2,190,000 438,000   1,752,000  97,333   292,000
6 182.50 12,000 2,190,000 438,000   1,752,000  97,333   292,000
7 182.50 12,000 2,190,000 438,000   1,752,000  97,333   292,000
8 182.50 12,000 2,190,000 438,000   1,752,000  97,333   292,000
9 185.92 12,000 2,231,040 446,208   1,784,832  99,157   297,472
10 108.00 12,000 1,296,000 259,200   1,036,800  57,600   172,800
11 108.00 12,000 1,296,000 259,200   1,036,800  57,600   172,800
12 108.00 12,000 1,296,000 259,200   1,036,800  57,600   172,800
13 108.00 12,000 1,296,000 259,200   1,036,800  57,600   172,800
14 108.00 12,000 1,296,000 259,200   1,036,800  57,600   172,800
15 180.00 12,000 2,160,000 432,000   1,728,000  96,000   288,000
16 196.18 12,000 2,354,160 470,832   1,883,328 104,629   313,888
17 182.50 12,000 2,190,000 438,000   1,752,000  97,333   292,000
18 92.71 12,000 1,112,520 222,504  890,016  49,445   148,336
19 86.25 12,000 1,035,000 207,000  828,000  46,000   138,000
20 86.25 12,000 1,035,000 207,000  828,000  46,000   138,000
21 86.25 12,000 1,035,000 207,000  828,000  46,000   138,000
22 86.25 12,000 1,035,000 207,000  828,000  46,000   138,000
23 86.25 13,200 1,138,500 227,700  910,800  50,600   151,800
24 78.75 13,800 1,086,750 217,350  869,400  48,300   144,900
25 78.75 12,000 945,000 189,000  756,000  42,000   126,000
26 78.75 12,000 945,000 189,000  756,000  42,000   126,000
27 78.75 12,000 945,000 189,000  756,000  42,000   126,000
28 78.75 12,000 945,000 189,000  756,000  42,000   126,000
29 84.65 13,200 1,117,380 223,476  893,904  49,661   148,984
30 158.56 13,200 2,092,992 418,598   1,674,394  93,022   279,066
31 147.50 12,000 1,770,000 354,000   1,416,000  78,667   236,000
32 147.50 12,000 1,770,000 354,000   1,416,000  78,667   236,000
33 147.50 12,000 1,770,000 354,000   1,416,000  78,667   236,000
34 147.50 12,000 1,770,000 354,000   1,416,000  78,667   236,000
35 147.50 13,800 2,035,500 407,100   1,628,400  90,467   271,400

 

 
©Copyrights 2009 Saremco Heights Lahore. All Rights Reserved.