Mezzanine Floor Counters
 
 
SAREMCO HEIGHTS LAHORE
PRE- LAUNCH PRICE LIST
LOWER GROUND FLOOR COUNTERS  
COUNTER
#
SIZE IN Sqft
TOTAL
PRICE (Rs.)
DOWN PAYMENT
20% (Rs.)
BALANCE
(Rs.)
04 QUARTERLY
INSTALMENTS (Rs.)
1 28.17 350,000   70,000           280,000          70,000
2 28.17 350,000   70,000           280,000          70,000
3 28.17 350,000   70,000           280,000          70,000
4 28.17 350,000   70,000           280,000          70,000
5 38.17 500,000 100,000           400,000        100,000
6 38.17 500,000 100,000           400,000        100,000
7 28.17 350,000   70,000           280,000          70,000
8 28.17 350,000   70,000           280,000          70,000
9 28.17 350,000   70,000           280,000          70,000
10 28.17 350,000   70,000           280,000          70,000
 
SAREMCO HEIGHTS LAHORE
PRE- LAUNCH PRICE LIST
GROUND FLOOR COUNTERS  
COUNTER
#
SIZE IN Sqft
TOTAL
PRICE (Rs.)
DOWN PAYMENT
20% (Rs.)
BALANCE
(Rs.)
04 QUARTERLY
INSTALMENTS (Rs.)
11 28.17 500,000 100,000           400,000        100,000
12 28.17 500,000 100,000           400,000        100,000
13 28.17 500,000 100,000           400,000        100,000
14 28.17 500,000 100,000           400,000        100,000
15 38.17 600,000 120,000           480,000        120,000
16 38.17 600,000 120,000           480,000        120,000
17 28.17 500,000 100,000           400,000        100,000
18 28.17 500,000 100,000           400,000        100,000
19 28.17 500,000 100,000           400,000        100,000
20 28.17 500,000 100,000           400,000        100,000

 

SAREMCO HEIGHTS LAHORE
PRE- LAUNCH PRICE LIST
MEZZANINE FLOOR COUNTERS  
COUNTER #
SIZE IN Sqft
TOTAL
PRICE (Rs.)
DOWN PAYMENT
20% (Rs.)
BALANCE
(Rs.)
04 QUARTERLY
INSTALMENTS (Rs.)
21 28.17 350,000 70,000 280,000 70,000
22 28.17 350,000 70,000 280,000 70,000
23 28.17 350,000 70,000 280,000 70,000
24 28.17 350,000 70,000 280,000 70,000
25 38.17 450,000 90,000 360,000 90,000
26 38.17 450,000 90,000 360,000 90,000
27 28.17 350,000 70,000 280,000 70,000
28 28.17 350,000 70,000 280,000 70,000
29 28.17 350,000 70,000 280,000 70,000
30 28.17 350,000 70,000 280,000 70,000
 
 
©Copyrights 2009 Saremco Heights Lahore. All Rights Reserved.